Get a Quote
We will contact you within 24 hours.
Polycrystalline Diamond Compact (PDC)
-Ideal for Drilling
Oil, natural gas, shale oil & gas drilling development and geological drilling polycrystalline diamond compact (PDC)
The PDC Cutter produced by Zhongye Company adopts the self-developed assembly process and sintering process. It is one time sintered by Sandvik diamond micropowder and special hard alloy under high temperature and high pressure. It adopts unique production and testing technology to make the product.It has good wear resistance, self-sharpness and impact resistance, and it is widely used in oil, natural gas drilling development and geological drilling. Feedback from many domestic and foreign customers is great.
Produced the diamond planar structure of the diamond composite drill teeth into the shape of a ridge.


| Series | Specifications | Diameter (mm) | Height (mm) | Diamond layer thickness (mm) | Composite layer chamfer (ɑ) | Base chamfer (ɑ) |
| 13 | ZYD1308 | 13.44±0.03 | 8.00±0.03 | 2.5±0.05 | 0.4mm*45° | 0.8mm*45° |
| ZYD1313 | 13.44±0.03 | 13.20±0.03 | 2.5±0.05 | 0.4mm*45° | 0.8mm*45° | |
| ZYD1316 | 13.44±0.03 | 16.00±0.03 | 2.5±0.05 | 0.4mm*45° | 0.8mm*45° | |
| 16 | ZYD1608 | 15.88±0.03 | 8.00±0.03 | 2.8±0.05 | 0.4mm*45° | 0.8mm*45° |
| ZYD1613 | 15.88±0.03 | 13.20±0.03 | 2.8±0.05 | 0.4mm*45° | 0.8mm*45° | |
| ZYD1616 | 16.00±0.03 | 16.00±0.03 | 2.8±0.05 | 0.4mm*45° | 0.8mm*45° | |
| 19 | ZYD1908 | 19.05±0.05 | 8.00±0.03 | 2.8±0.05 | 0.4mm*45° | 0.8mm*45° |
| ZYD1913 | 19.05±0.05 | 13.20±0.03 | 2.8±0.05 | 0.4mm*45° | 0.8mm*45° | |
| ZYD1916 | 19.05±0.03 | 16.00±0.03 | 2.8 ±0.05 | 0.4mm*45° | 0.8mm*45° |
Oil, natural gas, geological drilling, shale oil & gas drilling development
PDC Cutter is suitable for making petroleum drill bits, coal mine drill bits and cutters.
Natural gas stored in the same zone as crude oil will be extracted along with it.
PDC is mainly applicable for PDC drilling bit for drilling into soft and intermediate-hardness stratum.